Elections '99 -- SADC Region
CHECK THE OFFICIAL RESULTS FROM MALAWI.NET ON THIS PAGE.
 
BELOW ARE THE RESULTS OBTAINED FROM THE MALAWI ELECTORAL COMMISSION
OFFICIAL NATIONAL PRESIDENTIAL ELECTIONS RESULTS BY DISTRICT AS AT 18 JUNE 1999
                     
DISTRICT Mr. Chakuamba,
Gwanda MCP
Mr. Kalua,
Kamlepo
MCP
Dr. Muluzi,
Bakili
UDF
Dr. Mutharika,
Bingu wa UP
Bishop Nkhumbwe, Daniel Kamfosi
CONU
Valid Votes cast Null & Void District Total
Votes cast
Registered
Voters
% of Total Votes Cast Against Registered Voters
NORTHERN REGION
Chitipa 57,851 554 6,330 68 576 65,379 289 65,668 70,801 92.34%
Karonga 88,977 617 5,336 142 612 95,714 1,361 97,075 100,279 95.45%
Rumphi 67,160 505 7,159 62 401 75,287 409 75,696 80,165 93.92%
Nkhata-Bay 72,912 1,108 14,636 297 1,008 89,961 1,030 90,991 95,399 94.30%
Mzimba 286,788 2,889 27,639 543 3,209 321,068 2,007 323,075 332,262 96.63%
CENTRAL REGION
Kasungu 163,396 3,005 50,025 657 1,469 218,552 3,269 221,821 236,987 92.22%
Nkhotakota 55,373 1,488 54,262 531 653 112,307 1,649 113,956 120,162 93.46%
Ntchisi 41,924 1,333 32,496 317 279 76,349 1,646 77,995 82,528 92.51%
Dowa 133,392 3,212 45,841 543 643 183,631 6,033 189,664 201,082 91.32%
Salima 50,106 2,129 55,597 516 501 108,849 3,573 112,422 120,235 90.53%
Mchinji 87,453 2,304 53,938 587 769 145,051 2,780 147,831 159,895 90.72%
Lilongwe 417,532 7,090 142,015 1,385 1,713 569,735 10,070 579,805 634,120 89.85%
Dedza 144,937 3,937 69,509 704 924 220,011 5,210 225,221 238,353 92.30%
Ntcheu 30,246 2,742 131,229 1,461 1,053 166,731 3,586 170,317 181,841 91.69%
SOUTHERN REGION
Mangochi 21,160 4,311 275,940 1,367 1,158 303,936 8,124 312,060 323,713 93.89%
Balaka 10,400 1,803 111,723 508 540 124,974 2,813 127,787 136,913 91.28%
Machinga 6,193 2,399 175,735 801 648 185,776 4,113 189,889 200,400 92.70%
Zomba 26,021 4,591 226,336 1,198 910 259,056 4,324 263,380 284,359 91.10%
Chiradzulu 10,697 1,454 107,161 549 420 120,281 2,493 122,774 128,439 93.65%
Blantyre 86,662 3,739 262,974 1,756 1,199 356,330 5,914 362,244 405,434 87.89%
Mwanza 13,256 1,252 50,901 429 478 66,316 1,594 67,910 72,093 91.99%
Thyolo 37,565 4,235 174,327 3,448 1,586 221,161 7,144 228,305 235,178 94.04%
Phalombe 14,750 2,130 97,693 1,241 972 116,786 669 117,455 125,223 93.26%
Mulanje 38,615 5,269 165,050 2,162 1,730 212,826 5,391 218,217 232,107 91.69%
Chikwawa 83,109 2,712 68,228 557 639 155,245 3,868 159,113 174,316 89.06%
Nsanje 60,315 1,048 30,575 244 257 92,439 2,312 94,751 99,538 92.87%
GRAND TOTAL 2,106,790 67,856 2,442,685 22,073 24,347 4,663,751 91,671 4,755,422 5,071,822 93.76%
% of Total Votes 44.30% 1.43% 51.37% 0.46% 0.51%   1.93%      
% of Valid Votes 45.17% 1.45% 52.38% 0.47% 0.52%   1.97%      
% of Reg Votes 41.54% 1.34% 48.16% 0.44% 0.48%   1.81%      

 

OFFICIAL NUMBER OF NATIONAL PARLIAMENTARY SEATS FOR EACH PARTY BY REGION 1999

  Party

Number of Candidates

  Nothern Central Southern National
AFORD Alliance for Democracy 28 1 0 29
CONU Congress for National Unity 0 0 0 0
MCP Malawi Congress Party 4 54 8 66
MDP Malawi Democratic Party 0 0 0 0
MDU Malawi Democratic Union 0 0 0 0
MMYG Mass Movement for Young Generation 0 0 0 0
NPF National Patriotic Front 0 0 0 0
SDP Social Democratic Party 0 0 0 0
SNDP Sapitwa National Democratic Party 0 0 0 0
UDF United Democratic Front 1 16 76 93
UP United Party 0 0 0 0
INDEPENDENT Independent Candidates 0 1 3 4
Total 33 72 87 192

 

OFFICIAL NATIONAL PARLIAMENTARY RESULTS BY REGION 1999

District AFORD CONU MCP MDP MDU MMYG NPF SDP SNDP UDF UP INDEP. No. of
Constitu.
Won
Chitipa 4   1                   5
Karonga 5                       5
Rumphi 4                       4
Nkhata-Bay 4   2             1     7
Mzimba 11   1                   12
Kasungu 1   8                   9
Nkhotakota     2             3     5
Ntchisi     3             1     4
Dowa     7                   7
Salima     2             3     5
Mchinji     5                   5
Lilongwe     20             2     22
Dedza     7             1     8
Ntcheu                   6   1 7
Mangochi                   11   1 12
Balaka                   4     4
Machinga                   7     7
Zomba                   10     10
Chiradzulu                   5     5
Blantyre                   13     13
Mwanza                   4     4
Thyolo                   6   1 7
Phalombe                   4   1 5
Mulajnje                   9     9
Chikwawa     3             3     6
Nsanje     5